Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Chesapeake Bay Bridge Tunnel, VA | 39.0° |
| Kiptopeke, VA | 36.0° |
| Sewells Point, VA | 37.9° |
| Money Point, VA | 45.0° |
| Lewisetta, VA | 34.0° |
| Solomons Island, MD | 37.0° |
| Oregon Inlet Marina, NC | 39.0° |
Forecast as of 3:34 am EST on February 9, 2010
20 nautical miles including Virginia portion of the Chesapeake Bay
and Currituck Sound...
A weak low pressure system approaches from the Tennessee Valley
today...then strengthens as it lifts into the Ohio Valley.
Meanwhile...another coastal low will form along the Carolina coast
tonight...then push northeast off the mid Atlantic coast and
intensify on Wednesday. High pressure starts to build back into the
region from the west Thursday into Friday.
Chesapeake Bay From New Point Comfort To Cape Henry Va-
Forecast as of 3:34 am EST on February 9, 2010
Gale Warning in effect from late tonight through Thursday evening
Today... NE winds 5 kt...becoming E early in the afternoon...then increasing to 10 to 15 kt late. Waves 1 to 2 ft. A chance of rain early in the afternoon. Rain likely late.
Tonight... NE winds after midnight. Winds E 10 to 15 kt in the evening. At the mouth of the Bay...se winds 15 to 20 kt after midnight. Waves 3 to 4 ft. Rain.
Wed... W winds 25 to 30 kt with gusts to around 40 kt. Waves 4 to 5 ft...building to 5 to 7 ft in the afternoon. A chance of snow.
Wed Night... NW winds 25 to 30 kt with gusts to around 45 kt. Waves 5 to 7 ft.
Thu... NW winds 20 to 25 kt with gusts to around 40 kt. Waves 4 ft... waves 4 to 5 ft at the mouth of the Bay.
Thu Night... NW winds 15 to 20 kt...NW winds 20 to 25 kt at the mouth of the Bay. Waves 3 to 4 ft.
Fri... NW winds 10 to 15 kt. Waves 2 to 3 ft.
Sat... NW winds 15 to 20 kt. Waves 3 to 4 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Charles Coast Guard Station, Virginia | |||
| 2010-02-08 | 5:09 PM EST | High Tide | 1.71 feet |
| 2010-02-08 | 11:14 PM EST | Low Tide | 0.23 feet |
| 2010-02-09 | 5:45 AM EST | High Tide | 2.24 feet |
| 2010-02-09 | 12:14 PM EST | Low Tide | 0.23 feet |
| 2010-02-09 | 6:09 PM EST | High Tide | 1.69 feet |
| 2010-02-10 | 12:09 AM EST | Low Tide | 0.14 feet |
| 2010-02-10 | 6:36 AM EST | High Tide | 2.20 feet |
| Chesapeake Bay Bridge-Tunnel, Virginia | |||
| 2010-02-08 | 4:19 PM EST | High Tide | 1.81 feet |
| 2010-02-08 | 10:13 PM EST | Low Tide | 0.13 feet |
| 2010-02-09 | 5:05 AM EST | High Tide | 2.48 feet |
| 2010-02-09 | 11:19 AM EST | Low Tide | 0.32 feet |
| 2010-02-09 | 5:20 PM EST | High Tide | 1.89 feet |
| 2010-02-09 | 11:11 PM EST | Low Tide | 0.11 feet |
| 2010-02-10 | 5:55 AM EST | High Tide | 2.54 feet |
| Hampton Roads, Virginia | |||
| 2010-02-08 | 5:03 PM EST | High Tide | 1.77 feet |
| 2010-02-08 | 11:08 PM EST | Low Tide | 0.04 feet |
| 2010-02-09 | 5:51 AM EST | High Tide | 2.27 feet |
| 2010-02-09 | 12:16 PM EST | Low Tide | 0.21 feet |
| 2010-02-09 | 6:02 PM EST | High Tide | 1.83 feet |
| 2010-02-10 | 12:05 AM EST | Low Tide | 0.02 feet |
| 2010-02-10 | 6:43 AM EST | High Tide | 2.33 feet |
| Point Lookout, Maryland | |||
| 2010-02-08 | 4:35 PM EST | Low Tide | 0.21 feet |
| 2010-02-08 | 9:28 PM EST | High Tide | 0.57 feet |
| 2010-02-09 | 3:30 AM EST | Low Tide | -0.24 feet |
| 2010-02-09 | 10:54 AM EST | High Tide | 1.19 feet |
| 2010-02-09 | 5:27 PM EST | Low Tide | 0.20 feet |
| 2010-02-09 | 10:25 PM EST | High Tide | 0.61 feet |
| 2010-02-10 | 4:27 AM EST | Low Tide | -0.25 feet |
| Portsmouth, Norfolk Naval Shipyard, Virginia | |||
| 2010-02-08 | 5:07 PM EST | High Tide | 2.06 feet |
| 2010-02-08 | 11:20 PM EST | Low Tide | 0.14 feet |
| 2010-02-09 | 5:55 AM EST | High Tide | 2.61 feet |
| 2010-02-09 | 12:29 PM EST | Low Tide | 0.30 feet |
| 2010-02-09 | 6:07 PM EST | High Tide | 2.12 feet |
| 2010-02-10 | 12:18 AM EST | Low Tide | 0.13 feet |
| 2010-02-10 | 6:46 AM EST | High Tide | 2.68 feet |
| Virginia Beach, Virginia | |||
| 2010-02-08 | 3:42 PM EST | High Tide | 2.61 feet |
| 2010-02-08 | 9:42 PM EST | Low Tide | 0.50 feet |
| 2010-02-09 | 4:21 AM EST | High Tide | 3.46 feet |
| 2010-02-09 | 10:49 AM EST | Low Tide | 0.67 feet |
| 2010-02-09 | 4:40 PM EST | High Tide | 2.73 feet |
| 2010-02-09 | 10:39 PM EST | Low Tide | 0.47 feet |
| 2010-02-10 | 5:11 AM EST | High Tide | 3.53 feet |
| Wallops Island, Virginia | |||
| 2010-02-08 | 3:41 PM EST | High Tide | 2.56 feet |
| 2010-02-08 | 9:24 PM EST | Low Tide | 0.22 feet |
| 2010-02-09 | 4:15 AM EST | High Tide | 3.50 feet |
| 2010-02-09 | 10:39 AM EST | Low Tide | 0.39 feet |
| 2010-02-09 | 4:34 PM EST | High Tide | 2.69 feet |
| 2010-02-09 | 10:28 PM EST | Low Tide | 0.19 feet |
| 2010-02-10 | 5:01 AM EST | High Tide | 3.58 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance, Virginia Current | |||
| 2010-02-08 | 2:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-08 | 4:55 PM EST | Max Flood | 0.30 knots |
| 2010-02-08 | 6:58 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-08 | 11:23 PM EST | Max Ebb | -1.29 knots |
| 2010-02-09 | 2:56 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 5:55 AM EST | Max Flood | 0.82 knots |
| 2010-02-09 | 9:05 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 12:21 PM EST | Max Ebb | -1.03 knots |
| 2010-02-09 | 3:56 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 5:58 PM EST | Max Flood | 0.35 knots |
| 2010-02-09 | 8:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-10 | 12:19 AM EST | Max Ebb | -1.34 knots |
| 2010-02-10 | 3:49 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2010 The Weather Underground, Inc. |
