Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Chesapeake Bay Bridge Tunnel, VA | 46.9° |
| Kiptopeke, VA | 45.0° |
| Sewells Point, VA | 45° |
| Money Point, VA | 55° |
| Lewisetta, VA | 37.9° |
| Solomons Island, MD | 42.1° |
| Oregon Inlet Marina, NC | 55.9° |
Forecast as of 9:29 PM EST on January 6, 2009
20 nautical miles including Virginia portion of the Chesapeake Bay
and Currituck Sound...
High pressure moves off the northeast coast this afternoon...while
low pressure moves off the mid Atlantic coast this evening. A second
area of low pressure moves north into the Ohio Valley early tonight.
The associated warm front lifts north across the area tonight with
the trailing cold front crossing the area Wednesday afternoon and
evening. High pressure builds back into and over the region for late
Thursday into early Saturday.
Chesapeake Bay From New Point Comfort To Cape Henry Va-
Forecast as of 9:29 PM EST on January 6, 2009
Small Craft Advisory in effect from 7 am EST Wednesday through late Wednesday night
Overnight... E winds 5 to 10 kt...becoming se after midnight and increasing to 15 kt late. Waves 2 to 3 ft. Periods of rain late in the evening...then rain likely after midnight. Areas of fog.
Wed... S winds 10 to 15 kt with gusts to around 20 kt...becoming SW 15 to 20 kt with gusts to around 25 kt in the afternoon. Waves 2 to 3 ft...building to 3 to 4 ft. Patchy fog in the morning. Periods of rain in the morning...then rain likely in the afternoon.
Wed Night... W winds 20 kt. Gusts to around 30 kt after midnight. Waves 3 to 4 ft. A chance of showers in the evening.
Thu... W winds 15 to 20 kt. Waves 3 ft.
Thu Night... W winds 15 to 20 kt. Waves 2 to 3 ft.
Fri... NW winds 10 to 15 kt. Waves 2 to 3 ft...subsiding to 1 to 2 ft in the afternoon.
Fri Night... W winds 5 to 10 kt...becoming SW 10 to 15 kt after midnight. Waves 1 to 2 ft.
Sat... SW winds 10 to 15 kt...becoming W 15 to 20 kt in the evening. Waves 2 to 3 ft. A chance of showers.
Sun... NW winds 15 to 20 kt...becoming N 10 to 15 kt. Waves 2 to 3 ft. Winds and waves higher in and near tstms.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Charles Coast Guard Station, Virginia | |||
| 2009-01-06 | 4:07 PM EST | High Tide | 1.79 feet |
| 2009-01-06 | 10:26 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 4:53 AM EST | High Tide | 2.56 feet |
| 2009-01-07 | 11:41 AM EST | Low Tide | 0.03 feet |
| 2009-01-07 | 5:13 PM EST | High Tide | 1.84 feet |
| 2009-01-07 | 11:29 PM EST | Low Tide | -0.17 feet |
| 2009-01-08 | 5:55 AM EST | High Tide | 2.70 feet |
| Chesapeake Bay Bridge-Tunnel, Virginia | |||
| 2009-01-06 | 3:23 PM EST | High Tide | 1.99 feet |
| 2009-01-06 | 9:30 PM EST | Low Tide | -0.24 feet |
| 2009-01-07 | 4:10 AM EST | High Tide | 2.84 feet |
| 2009-01-07 | 10:38 AM EST | Low Tide | -0.02 feet |
| 2009-01-07 | 4:32 PM EST | High Tide | 2.04 feet |
| 2009-01-07 | 10:31 PM EST | Low Tide | -0.36 feet |
| 2009-01-08 | 5:13 AM EST | High Tide | 3.03 feet |
| Hampton Roads, Virginia | |||
| 2009-01-06 | 4:22 PM EST | High Tide | 1.95 feet |
| 2009-01-06 | 10:29 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 5:07 AM EST | High Tide | 2.64 feet |
| 2009-01-07 | 11:45 AM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 5:29 PM EST | High Tide | 1.99 feet |
| 2009-01-07 | 11:33 PM EST | Low Tide | -0.30 feet |
| 2009-01-08 | 6:10 AM EST | High Tide | 2.79 feet |
| Point Lookout, Maryland | |||
| 2009-01-06 | 3:44 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 8:43 PM EST | High Tide | 0.61 feet |
| 2009-01-07 | 2:57 AM EST | Low Tide | -0.42 feet |
| 2009-01-07 | 10:23 AM EST | High Tide | 1.36 feet |
| 2009-01-07 | 4:53 PM EST | Low Tide | 0.12 feet |
| 2009-01-07 | 9:47 PM EST | High Tide | 0.58 feet |
| 2009-01-08 | 3:54 AM EST | Low Tide | -0.48 feet |
| Portsmouth, Norfolk Naval Shipyard, Virginia | |||
| 2009-01-06 | 4:33 PM EST | High Tide | 2.21 feet |
| 2009-01-06 | 10:42 PM EST | Low Tide | -0.20 feet |
| 2009-01-07 | 5:12 AM EST | High Tide | 2.99 feet |
| 2009-01-07 | 11:54 AM EST | Low Tide | 0.07 feet |
| 2009-01-07 | 5:39 PM EST | High Tide | 2.28 feet |
| 2009-01-07 | 11:45 PM EST | Low Tide | -0.29 feet |
| 2009-01-08 | 6:14 AM EST | High Tide | 3.17 feet |
| Virginia Beach, Virginia | |||
| 2009-01-06 | 2:53 PM EST | High Tide | 2.70 feet |
| 2009-01-06 | 8:57 PM EST | Low Tide | -0.08 feet |
| 2009-01-07 | 3:40 AM EST | High Tide | 3.88 feet |
| 2009-01-07 | 10:11 AM EST | Low Tide | 0.17 feet |
| 2009-01-07 | 4:01 PM EST | High Tide | 2.86 feet |
| 2009-01-07 | 10:02 PM EST | Low Tide | -0.21 feet |
| 2009-01-08 | 4:42 AM EST | High Tide | 4.18 feet |
| Wallops Island, Virginia | |||
| 2009-01-06 | 2:43 PM EST | High Tide | 2.63 feet |
| 2009-01-06 | 8:33 PM EST | Low Tide | -0.25 feet |
| 2009-01-07 | 3:28 AM EST | High Tide | 3.99 feet |
| 2009-01-07 | 9:49 AM EST | Low Tide | 0.05 feet |
| 2009-01-07 | 3:49 PM EST | High Tide | 2.80 feet |
| 2009-01-07 | 9:37 PM EST | Low Tide | -0.38 feet |
| 2009-01-08 | 4:26 AM EST | High Tide | 4.26 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance, Virginia Current | |||
| 2009-01-06 | 4:10 PM EST | Max Flood | 0.58 knots |
| 2009-01-06 | 6:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:42 PM EST | Max Ebb | -1.48 knots |
| 2009-01-07 | 2:12 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 5:04 AM EST | Max Flood | 1.13 knots |
| 2009-01-07 | 8:19 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 11:45 AM EST | Max Ebb | -1.21 knots |
| 2009-01-07 | 3:04 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 5:14 PM EST | Max Flood | 0.62 knots |
| 2009-01-07 | 7:30 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 11:44 PM EST | Max Ebb | -1.64 knots |
| 2009-01-08 | 3:10 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |
